Menzies Digital TV Broadcast Site
Menzies Digital TV Channels at Menzies
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
ABC | ABC10 | 212.500 Mhz | 5.00 W | Omnidirectional | Horizontal | abc.net.au | Telstra Radio Terminal cnr… |
SBS | SBS41 | 620.500 Mhz | 100.00 W | Omnidirectional | Horizontal | – | Shire Office Shenton… |
Seven | WAW42 | 627.500 Mhz | 100.00 W | Omnidirectional | Horizontal | – | Shire Office Shenton… |
Nine, Ten | WOW43 | 634.500 Mhz | 100.00 W | Omnidirectional | Horizontal | – | Shire Office Shenton… |
Ten | WDW44 | 641.500 Mhz | 100.00 W | Omnidirectional | Horizontal | – | Shire Office Shenton… |
Questions, corrections or concerns? Contact Us
Return to Western Australia Transmitters
Based on Australian Communications and Media Authority data