Koorda Digital TV Broadcast Site
Broadcast Site SES EOC Lot 77 cnr Smith St and Ninghan St Koorda servicing the Koorda area.
View in Google Maps.
Koorda Digital TV Channels at Koorda
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS46 | 655.500 Mhz | 60.00 W | Omnidirectional | Vertical | – |
ABC | ABC47 | 662.500 Mhz | 60.00 W | Omnidirectional | Vertical | abc.net.au |
Seven | WAW48 | 669.500 Mhz | 60.00 W | Omnidirectional | Vertical | – |
Nine, Ten | WOW50 | 683.500 Mhz | 60.00 W | Omnidirectional | Vertical | – |
Ten | WDW51 | 690.500 Mhz | 60.00 W | Omnidirectional | Vertical | – |
Questions, corrections or concerns? Contact Us
Return to Western Australia Transmitters
Based on Australian Communications and Media Authority data