Scarborough Digital TV Broadcast Site
Broadcast Site Observation City 138-140 The Esplanade Scarborough servicing the Perth Coastal area.
View in Google Maps.
Nearby Sites
- Bedfordale servicing Roleystone
- Bickley, Carmel servicing Perth
- Two Rocks servicing Two Rocks
- Perth servicing Perth City
Perth Coastal Digital TV Channels at Scarborough
| Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
| Seven | TVW46 | 655.500 Mhz | 100.00 W | Directional | Horizontal | – |
| Nine | STW47 | 662.500 Mhz | 100.00 W | Directional | Horizontal | – |
| Ten | NEW48 | 669.500 Mhz | 100.00 W | Directional | Horizontal | – |
| ABC | ABC49 | 676.500 Mhz | 100.00 W | Directional | Horizontal | abc.net.au |
| SBS | SBS50 | 683.500 Mhz | 100.00 W | Directional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to Western Australia Transmitters
Based on Australian Communications and Media Authority data