Laverton Digital TV Broadcast Site
Laverton Digital TV Channels at Laverton
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
ABC | ABC11 | 219.500 Mhz | 40.00 W | Omnidirectional | Horizontal | abc.net.au | Broadcast Australia Site… |
SBS | SBS46 | 655.500 Mhz | 250.00 W | Omnidirectional | Horizontal | – | Council Site Hawks Place… |
Seven | WAW47 | 662.500 Mhz | 250.00 W | Omnidirectional | Horizontal | – | Council Site Hawks Place… |
Nine, Ten | WOW48 | 669.500 Mhz | 250.00 W | Omnidirectional | Horizontal | – | Council Site Hawks Place… |
Ten | WDW49 | 676.500 Mhz | 250.00 W | Omnidirectional | Horizontal | – | Council Site Hawks Place… |
Questions, corrections or concerns? Contact Us
Return to Western Australia Transmitters
Based on Australian Communications and Media Authority data