Rd Carnamah Digital TV Broadcast Site
Radio Site Rubbish Tip Hill Radhill Rd Carnamah servicing the Carnamah area.
View in Google Maps.
Nearby Sites
- Morawa, Merkanooka servicing Morawa
- Mingenew servicing Mingenew
Carnamah Digital TV Channels at Rd Carnamah
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
ABC | ABC46 | 655.500 Mhz | 25.00 W | Omnidirectional | Vertical | abc.net.au |
SBS | SBS47 | 662.500 Mhz | 25.00 W | Omnidirectional | Vertical | – |
Seven | GTW48 | 669.500 Mhz | 25.00 W | Omnidirectional | Vertical | – |
Nine, Ten | WOW49 | 676.500 Mhz | 25.00 W | Omnidirectional | Vertical | – |
Ten | GDW50 | 683.500 Mhz | 25.00 W | Omnidirectional | Vertical | – |
Questions, corrections or concerns? Contact Us
Return to Western Australia Transmitters
Based on Australian Communications and Media Authority data