Pinjarra Digital TV Broadcast Site
Mandurah/Waroona Digital TV Channels at Pinjarra
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
Seven | TVW30 | 543.500 Mhz | 1.50 kW | Directional | Vertical | – |
Nine | STW31 | 550.500 Mhz | 1.50 kW | Directional | Vertical | – |
Ten | NEW33 | 564.500 Mhz | 1.50 kW | Directional | Vertical | – |
SBS | SBS40 | 613.500 Mhz | 1.50 kW | Directional | Vertical | – |
ABC | ABC41 | 620.500 Mhz | 1.50 kW | Directional | Vertical | abc.net.au |
Ten | SSW42 | 627.500 Mhz | 1.50 kW | Directional | Vertical | – |
Nine, Ten | WOW43 | 634.500 Mhz | 1.50 kW | Directional | Vertical | – |
Ten | SDW44 | 641.500 Mhz | 1.50 kW | Directional | Vertical | – |
Questions, corrections or concerns? Contact Us
Return to Western Australia Transmitters
Based on Australian Communications and Media Authority data