Bickley, Carmel Digital TV Broadcast Site
Bickley, Carmel sites servicing the Perth area.
View in Google Maps.
Nearby Sites
- Bedfordale servicing Roleystone
- Toodyay servicing Toodyay
- Perth servicing Perth City
- Scarborough servicing Perth Coastal
Perth Digital TV Channels at Bickley, Carmel
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
Seven | TVW6 | 177.500 Mhz | 50.00 kW | Omnidirectional | Horizontal | – | Tower TXA Bickley Site… |
SBS | SBS7 | 184.500 Mhz | 50.00 kW | Omnidirectional | Horizontal | – | Tower Broadcast Australia… |
Nine | STW8 | 191.500 Mhz | 50.00 kW | Omnidirectional | Horizontal | – | Tower TXA Bickley Site… |
Ten | NEW11 | 219.500 Mhz | 50.00 kW | Omnidirectional | Horizontal | – | Tower TXA Bickley Site… |
ABC | ABC12 | 226.500 Mhz | 50.00 kW | Omnidirectional | Horizontal | abc.net.au | TXA Carmel Site 255… |
CTW32 | 557.500 Mhz | 200.00 kW | Omnidirectional | Horizontal | – | TXA Carmel Site 255… |
Questions, corrections or concerns? Contact Us
Return to Western Australia Transmitters
Based on Australian Communications and Media Authority data