Mawson Digital TV Broadcast Site
Broadcast Australia Site Doodenanning Rd 3km NE of Mawson servicing the Central Agricultural area.
View in Google Maps.
Central Agricultural Digital TV Channels at Mawson
| Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
| Ten | SSW40 | 613.500 Mhz | 300.00 kW | Omnidirectional | Horizontal | – |
| Nine, Ten | WOW41 | 620.500 Mhz | 300.00 kW | Omnidirectional | Horizontal | – |
| Ten | SDW42 | 627.500 Mhz | 300.00 kW | Omnidirectional | Horizontal | – |
| SBS | SBS43 | 634.500 Mhz | 300.00 kW | Omnidirectional | Horizontal | sbs.com.au |
| ABC | ABC45 | 648.500 Mhz | 300.00 kW | Omnidirectional | Horizontal | abc.net.au |
Questions, corrections or concerns? Contact Us
Return to Western Australia Transmitters
Based on Australian Communications and Media Authority data