Karratha Digital TV Broadcast Site
Broadcast Australia Site Bulgarra Hill Off Millstream Road Karratha servicing the Karratha area.
View in Google Maps.
Nearby Sites
- Mount Welcome, Roebourne servicing Roebourne
- Dampier servicing Dampier
Karratha Digital TV Channels at Karratha
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
Seven | WAW40 | 613.500 Mhz | 250.00 W | Directional | Horizontal | – |
Nine, Ten | WOW41 | 620.500 Mhz | 250.00 W | Directional | Horizontal | – |
ABC | ABC42 | 627.500 Mhz | 250.00 W | Directional | Horizontal | abc.net.au |
Ten | WDW43 | 634.500 Mhz | 250.00 W | Directional | Horizontal | – |
SBS | SBS44 | 641.500 Mhz | 250.00 W | Directional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to Western Australia Transmitters
Based on Australian Communications and Media Authority data