Manjimup Digital TV Broadcast Site
Broadcast Site Shire Depot Marri Rd Manjimup servicing the Manjimup area.
View in Google Maps.
Nearby Sites
- Nannup servicing Nannup
- Bridgetown servicing Bridgetown
- Pemberton servicing Pemberton
Manjimup Digital TV Channels at Manjimup
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
ABC | ABC46 | 655.500 Mhz | 380.00 W | Directional | Horizontal | abc.net.au |
SBS | SBS47 | 662.500 Mhz | 380.00 W | Directional | Horizontal | – |
Ten | SSW48 | 669.500 Mhz | 380.00 W | Directional | Horizontal | – |
Ten | SDW49 | 676.500 Mhz | 380.00 W | Directional | Horizontal | – |
Nine, Ten | WOW50 | 683.500 Mhz | 380.00 W | Directional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to Western Australia Transmitters
Based on Australian Communications and Media Authority data