Mount Welcome, Roebourne Digital TV Broadcast Site
Roebourne Digital TV Channels at Mount Welcome, Roebourne
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
Seven | WAW7 | 184.500 Mhz | 500.00 W | Directional | Horizontal | – | Broadcast Australia Site… |
SBS | SBS8 | 191.500 Mhz | 500.00 W | Directional | Horizontal | – | Broadcast Australia Site… |
ABC | ABC9A | 205.500 Mhz | 500.00 W | Directional | Horizontal | abc.net.au | Broadcast Australia Site… |
Nine, Ten | WOW10 | 212.500 Mhz | 500.00 W | Directional | Horizontal | – | Broadcast Australia Site… |
Ten | WDW11 | 219.500 Mhz | 500.00 W | Directional | Horizontal | – | Broadcast Australia Site… |
HPO34 | 571.500 Mhz | 820.00 W | Directional | Horizontal | – | Water Corp Site Mt Welcome… |
Questions, corrections or concerns? Contact Us
Return to Western Australia Transmitters
Based on Australian Communications and Media Authority data