Burekup Digital TV Broadcast Site
Broadcast Mast Broadcast Australia Site Mt Lennard River Road Burekup servicing the Bunbury area.
View in Google Maps.
Bunbury Digital TV Channels at Burekup
| Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
| SBS | SBS34 | 571.500 Mhz | 300.00 kW | Omnidirectional | Horizontal | sbs.com.au |
| Ten | SSW35 | 578.500 Mhz | 300.00 kW | Omnidirectional | Horizontal | – |
| ABC | ABC36 | 585.500 Mhz | 300.00 kW | Omnidirectional | Horizontal | abc.net.au |
| Ten | SDW37 | 592.500 Mhz | 300.00 kW | Omnidirectional | Horizontal | – |
| Nine, Ten | WOW39 | 606.500 Mhz | 300.00 kW | Omnidirectional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to Western Australia Transmitters
Based on Australian Communications and Media Authority data