Latham Digital TV Broadcast Site
Wagin Digital TV Channels at Latham
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS28 | 529.500 Mhz | 120.00 kW | Directional | Horizontal | sbs.com.au |
ABC | ABC29 | 536.500 Mhz | 120.00 kW | Directional | Horizontal | abc.net.au |
Nine, Ten | WOW30 | 543.500 Mhz | 120.00 kW | Directional | Horizontal | – |
Ten | SDW31 | 550.500 Mhz | 120.00 kW | Directional | Horizontal | – |
Ten | SSW33 | 564.500 Mhz | 120.00 kW | Directional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to Western Australia Transmitters
Based on Australian Communications and Media Authority data