Lakeside, Kellys Knob Digital TV Broadcast Site
Kununurra East Digital TV Channels at Lakeside, Kellys Knob
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
Seven | WAW6 | 177.500 Mhz | 25.00 W | Directional | Horizontal | – | Tower Broadcast Australia… |
Ten | WDW7 | 184.500 Mhz | 25.00 W | Directional | Horizontal | – | Tower Broadcast Australia… |
ABC | ABC8 | 191.500 Mhz | 25.00 W | Directional | Horizontal | abc.net.au | Tower Broadcast Australia… |
SBS | SBS10 | 212.625 Mhz | 25.00 W | Directional | Horizontal | sbs.com.au ![]() |
Tower Broadcast Australia… |
Nine, Ten | WOW11 | 219.500 Mhz | 25.00 W | Directional | Horizontal | – | Tower Broadcast Australia… |
ABC | ABC40 | 613.500 Mhz | 15.00 W | Directional | Horizontal | abc.net.au | Broadcast Monopole… |
SBS | SBS41 | 620.500 Mhz | 15.00 W | Directional | Horizontal | – | Broadcast Monopole… |
Seven | WAW42 | 627.500 Mhz | 15.00 W | Directional | Horizontal | – | Broadcast Monopole… |
Nine, Ten | WOW43 | 634.500 Mhz | 15.00 W | Directional | Horizontal | – | Broadcast Monopole… |
Ten | WDW44 | 641.500 Mhz | 15.00 W | Directional | Horizontal | – | Broadcast Monopole… |
Questions, corrections or concerns? Contact Us
Return to Western Australia Transmitters
Based on Australian Communications and Media Authority data