Arthurs Seat Digital TV Broadcast Site
Safety Beach Digital TV Channels at Arthurs Seat
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
SBS | SBS40 | 613.500 Mhz | 400.00 W | Directional | Horizontal | – | Telstra Site cnr Seal Rock… |
Seven | HSV41 | 620.500 Mhz | 230.00 W | Directional | Horizontal | – | Air Services Australia… |
ABC | ABC43 | 634.500 Mhz | 400.00 W | Directional | Horizontal | abc.net.au | Telstra Site cnr Seal Rock… |
Nine | GTV44 | 641.500 Mhz | 230.00 W | Directional | Horizontal | – | Air Services Australia… |
Ten | ATV45 | 648.500 Mhz | 230.00 W | Directional | Horizontal | – | Air Services Australia… |
Questions, corrections or concerns? Contact Us
Return to Victoria Transmitters
Based on Australian Communications and Media Authority data