Mount Dandenong, Mt Dandenong Digital TV Broadcast Site
Mount Dandenong, Mt Dandenong sites servicing the Melbourne area.
View in Google Maps.
Nearby Sites
- Mount Gordon servicing Marysville
- Selby servicing Selby
- South Yarra servicing South Yarra
- Upwey servicing Upwey
- Mount Victoria servicing Warburton (Vic)
- Monbulk servicing Monbulk
- Mt St Leonard servicing Healesville
- Melbourne servicing Melbourne Inner Suburbs
- Ferntree Gully servicing Ferntree Gully
Melbourne Digital TV Channels at Mount Dandenong, Mt Dandenong
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
Seven | HSV6 | 177.500 Mhz | 50.00 kW | Omnidirectional | Horizontal | – | TXA Ornata Road Site Tower… |
SBS | SBS7 | 184.500 Mhz | 50.00 kW | Omnidirectional | Horizontal | – | Tower Broadcast Australia… |
Nine | GTV8 | 191.625 Mhz | 50.00 kW | Omnidirectional | Horizontal | – | TXA Eyre Road Site Tower 8… |
Ten | ATV11 | 219.500 Mhz | 50.00 kW | Omnidirectional | Horizontal | – | Tower Broadcast Australia… |
ABC | ABC12 | 226.500 Mhz | 50.00 kW | Omnidirectional | Horizontal | abc.net.au | TXA Ornata Road Site Tower… |
Channel 31 | MGV32 | 557.625 Mhz | 15.00 kW | Omnidirectional | Horizontal | – | TXA Ornata Road Site Tower… |
Questions, corrections or concerns? Contact Us
Return to Victoria Transmitters
Based on Australian Communications and Media Authority data