Myrtleford Digital TV Broadcast Site
Lookout Hill Lookout Road Myrtleford servicing the Myrtleford area.
View in Google Maps.
Nearby Sites
- Leneva servicing Upper Murray
- Mount Beauty servicing Tawonga South
- Bright servicing Bright
- 030 Kiewa servicing Kiewa
- Big Hill servicing Kiewa Valley
- Harrietville servicing Harrietville
- Falls Creek servicing Falls Creek
- Stanley servicing Mt Stanley IBL
Myrtleford Digital TV Channels at Myrtleford
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS46 | 655.500 Mhz | 130.00 W | Omnidirectional | Horizontal | – |
ABC | ABC47 | 662.500 Mhz | 130.00 W | Omnidirectional | Horizontal | abc.net.au |
Nine | VTV48 | 669.500 Mhz | 130.00 W | Omnidirectional | Horizontal | – |
Seven | AMV49 | 676.500 Mhz | 130.00 W | Omnidirectional | Horizontal | – |
Ten | GLV50 | 683.500 Mhz | 130.00 W | Omnidirectional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to Victoria Transmitters
Based on Australian Communications and Media Authority data