Goschen Digital TV Broadcast Site
Broadcast Australia Site Ultima-Lake Boga Rd Goschen servicing the Murray Valley area.
View in Google Maps.
Murray Valley Digital TV Channels at Goschen
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS46 | 655.500 Mhz | 100.00 kW | Omnidirectional | Horizontal | – |
ABC | ABC47 | 662.500 Mhz | 320.00 kW | Omnidirectional | Horizontal | abc.net.au |
Seven | AMV48 | 669.500 Mhz | 220.00 kW | Omnidirectional | Horizontal | – |
Nine | VTV49 | 676.500 Mhz | 220.00 kW | Omnidirectional | Horizontal | – |
Ten | BCV50 | 683.500 Mhz | 220.00 kW | Omnidirectional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to Victoria Transmitters
Based on Australian Communications and Media Authority data