Mt Owen Digital TV Broadcast Site
Queenstown/Zeehan Digital TV Channels at Mt Owen
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS46 | 655.500 Mhz | 3.00 kW | Directional | Vertical | – |
ABC | ABC47 | 662.500 Mhz | 3.00 kW | Directional | Vertical | abc.net.au |
Seven | TNT48 | 669.500 Mhz | 500.00 W | Directional | Horizontal | – |
Nine | TVT49 | 676.500 Mhz | 3.00 kW | Directional | Vertical | – |
Ten | TDT50 | 683.500 Mhz | 3.00 kW | Directional | Vertical | – |
Questions, corrections or concerns? Contact Us
Return to Tasmania Transmitters
Based on Australian Communications and Media Authority data