Coober Pedy Digital TV Broadcast Site
Coober Pedy Digital TV Channels at Coober Pedy
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
ABC | ABC7 | 184.500 Mhz | 8.00 W | Omnidirectional | Horizontal | abc.net.au | Telstra North Site Traeger… |
Seven | QQQ28 | 529.500 Mhz | 30.00 W | Directional | Horizontal | – | Imparja Site Traeger… |
Imparja | IMP30 | 543.500 Mhz | 30.00 W | Directional | Horizontal | – | Imparja Site Traeger… |
Ten | CDT32 | 557.500 Mhz | 30.00 W | Directional | Horizontal | – | Imparja Site Traeger… |
SBS | SBS34 | 571.500 Mhz | 30.00 W | Directional | Horizontal | – | Imparja Site Traeger… |
Questions, corrections or concerns? Contact Us
Return to South Australia Transmitters
Based on Australian Communications and Media Authority data