Mount Benson Digital TV Broadcast Site
Telstra Site off Southern Ports Hwy Mount Benson servicing the Kingston SE/Robe area.
View in Google Maps.
Kingston SE/Robe Digital TV Channels at Mount Benson
| Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
| Ten | MGS34 | 571.500 Mhz | 5.00 kW | Directional | Horizontal | – |
| SBS | SBS35 | 578.500 Mhz | 5.00 kW | Directional | Horizontal | sbs.com.au |
| Seven | SES36 | 585.500 Mhz | 5.00 kW | Directional | Horizontal | – |
| SDS37 | 592.500 Mhz | 5.00 kW | Directional | Horizontal | – | |
| ABC | ABC38 | 599.500 Mhz | 5.00 kW | Directional | Horizontal | abc.net.au |
Questions, corrections or concerns? Contact Us
Return to South Australia Transmitters
Based on Australian Communications and Media Authority data