Quorn Digital TV Broadcast Site
Telstra/Broadcast Site Yarrah Vale Road Quorn servicing the Quorn area.
View in Google Maps.
Nearby Sites
- Hawker servicing Hawker
Quorn Digital TV Channels at Quorn
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS46 | 655.500 Mhz | 1.00 kW | Directional | Horizontal | – |
ABC | ABC47 | 662.500 Mhz | 1.00 kW | Directional | Horizontal | abc.net.au |
SGS | SGS48 | 669.500 Mhz | 1.00 kW | Directional | Horizontal | – |
GDS49 | 676.500 Mhz | 1.00 kW | Directional | Horizontal | – | |
GTS | GTS50 | 683.500 Mhz | 1.00 kW | Directional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to South Australia Transmitters
Based on Australian Communications and Media Authority data