Bordertown Digital TV Broadcast Site
Bordertown Digital TV Channels at Bordertown
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
SBS | SBS41 | 620.500 Mhz | 1.80 kW | Directional | Horizontal | – | Telstra Radio Terminal 24… |
ABC | ABC42 | 627.500 Mhz | 1.80 kW | Directional | Horizontal | abc.net.au | Telstra Radio Terminal 24… |
Ten | MGS43 | 634.500 Mhz | 110.00 W | Omnidirectional | Horizontal | – | Television Tower SW cnr… |
SDS44 | 641.500 Mhz | 110.00 W | Omnidirectional | Horizontal | – | Television Tower SW cnr… | |
Seven | SES45 | 648.500 Mhz | 110.00 W | Omnidirectional | Horizontal | – | Television Tower SW cnr… |
Questions, corrections or concerns? Contact Us
Return to South Australia Transmitters
Based on Australian Communications and Media Authority data