Mt Burr Digital TV Broadcast Site
South East Digital TV Channels at Mt Burr
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS28 | 529.500 Mhz | 130.00 kW | Omnidirectional | Horizontal | sbs.com.au |
SDS29 | 536.500 Mhz | 130.00 kW | Omnidirectional | Horizontal | – | |
Ten | MGS30 | 543.500 Mhz | 130.00 kW | Omnidirectional | Horizontal | – |
ABC | ABC31 | 550.500 Mhz | 130.00 kW | Omnidirectional | Horizontal | abc.net.au |
Seven | SES32 | 557.500 Mhz | 130.00 kW | Omnidirectional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to South Australia Transmitters
Based on Australian Communications and Media Authority data