Columboola Digital TV Broadcast Site
Miles Digital TV Channels at Columboola
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
SBS | SBS40 | 613.500 Mhz | 800.00 W | Directional | Horizontal | – | Telstra Site Microwave… |
ABC | ABC41 | 620.500 Mhz | 800.00 W | Directional | Horizontal | abc.net.au | Telstra Site Microwave… |
Seven | STQ42 | 627.500 Mhz | 800.00 W | Omnidirectional | Horizontal | – | Television Tower Microwave… |
Nine | RTQ43 | 634.500 Mhz | 800.00 W | Omnidirectional | Horizontal | – | Television Tower Microwave… |
Ten | TNQ44 | 641.500 Mhz | 800.00 W | Omnidirectional | Horizontal | – | Television Tower Microwave… |
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data