Augathella Digital TV Broadcast Site
Augathella Digital TV Channels at Augathella
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
ABC | ABC7 | 184.500 Mhz | 5.00 W | Omnidirectional | Horizontal | abc.net.au | BA Site 1 km SE of… |
Seven | QQQ40 | 613.500 Mhz | 25.00 W | Directional | Horizontal | – | Broadcast Site Water tower… |
Imparja | IMP42 | 627.500 Mhz | 25.00 W | Directional | Horizontal | – | Broadcast Site Water tower… |
Ten | CDT44 | 641.500 Mhz | 25.00 W | Directional | Horizontal | – | Broadcast Site Water tower… |
SBS | SBS46 | 655.500 Mhz | 25.00 W | Directional | Horizontal | – | Broadcast Site Water tower… |
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data