Emu Park Digital TV Broadcast Site
Bell Caravan Park 67 Pattison Street Emu Park servicing the Emu Park (Bell Caravan Park) area.
View in Google Maps.
Nearby Sites
- Rockhampton servicing Rockhampton East
- Meikleville Hill servicing Yeppoon
- Mount Morgan servicing Mount Morgan
Emu Park (Bell Caravan Park) Digital TV Channels at Emu Park
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS46 | 655.500 Mhz | 2.00 W | Omnidirectional | Vertical | – |
ABC | ABC47 | 662.500 Mhz | 2.00 W | Omnidirectional | Vertical | abc.net.au |
Seven | STQ48 | 669.500 Mhz | 2.00 W | Omnidirectional | Vertical | – |
Nine | RTQ49 | 676.500 Mhz | 2.00 W | Omnidirectional | Vertical | – |
Ten | TNQ50 | 683.500 Mhz | 2.00 W | Omnidirectional | Vertical | – |
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data