Pechey Digital TV Broadcast Site
Council Site Reservoir Cnr Thompson Road and Grapetree Road Pechey servicing the Crows Nest area.
View in Google Maps.
Nearby Sites
- Mt Mowbullan servicing Darling Downs
- Esk servicing Esk
- Toowoomba servicing Toowoomba
- Rangeville servicing Toowoomba East
- Toowoomba South servicing Toowoomba South
- Gregors Creek servicing Brisbane North West
Crows Nest Digital TV Channels at Pechey
| Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | 
| Seven | STQ46 | 655.500 Mhz | 50.00 W | Directional | Vertical | – | 
| Nine | RTQ47 | 662.500 Mhz | 50.00 W | Directional | Vertical | – | 
| Ten | TNQ48 | 669.500 Mhz | 50.00 W | Directional | Vertical | – | 
| ABC | ABC49 | 676.500 Mhz | 50.00 W | Directional | Vertical | – | 
| SBS | SBS50 | 683.500 Mhz | 50.00 W | Directional | Vertical | – | 
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data