Richmond Digital TV Broadcast Site
Richmond Digital TV Channels at Richmond
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
ABC | ABC7 | 184.625 Mhz | 50.00 W | Omnidirectional | Horizontal | abc.net.au | Telstra Radio Terminal Lot… |
Seven | QQQ40 | 613.500 Mhz | 80.00 W | Omnidirectional | Horizontal | – | Council Site Concrete… |
Imparja | IMP42 | 627.500 Mhz | 80.00 W | Omnidirectional | Horizontal | – | Council Site Concrete… |
Ten | CDT44 | 641.500 Mhz | 80.00 W | Omnidirectional | Horizontal | – | Council Site Concrete… |
SBS | SBS46 | 655.500 Mhz | 80.00 W | Omnidirectional | Horizontal | – | Council Site Concrete… |
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data