Maroon Digital TV Broadcast Site
Broadcast Site Newman Road Maroon servicing the Maroon area.
View in Google Maps.
Nearby Sites
- Geneva Hill servicing Kyogle
- Boonah servicing Boonah
- Mount Tamborine servicing Gold Coast
- Kooralbyn servicing Kooralbyn
- Rathdowney servicing Rathdowney
- Boonah servicing Mount Alford
- Mount Tamborine servicing Canungra
- Darlington Range servicing Brisbane South East
Maroon Digital TV Channels at Maroon
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS46 | 655.500 Mhz | 40.00 W | Omnidirectional | Horizontal | – |
ABC | ABC47 | 662.500 Mhz | 40.00 W | Omnidirectional | Horizontal | abc.net.au |
Seven | BTQ48 | 669.500 Mhz | 40.00 W | Omnidirectional | Horizontal | – |
Nine | QTQ49 | 676.500 Mhz | 40.00 W | Omnidirectional | Horizontal | – |
Ten | TVQ50 | 683.500 Mhz | 40.00 W | Omnidirectional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data