Emerald Digital TV Broadcast Site
Emerald Digital TV Channels at Emerald
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
Seven | STQ6 | 177.500 Mhz | 630.00 W | Directional | Horizontal | – | Commercial TV site Between… |
Nine | RTQ7 | 184.500 Mhz | 630.00 W | Directional | Horizontal | – | Commercial TV site Between… |
Ten | TNQ8 | 191.500 Mhz | 630.00 W | Directional | Horizontal | – | Commercial TV site Between… |
ABC | ABC11 | 219.500 Mhz | 630.00 W | Directional | Horizontal | abc.net.au | Telstra Radio Terminal… |
SBS | SBS12 | 226.500 Mhz | 630.00 W | Directional | Horizontal | – | Commercial TV site Between… |
Ten | TNQ48 | 669.500 Mhz | 2.00 kW | Directional | Horizontal | – | Commercial TV site Between… |
Seven | STQ49 | 676.500 Mhz | 2.00 kW | Directional | Horizontal | – | Commercial TV site Between… |
Nine | RTQ50 | 683.500 Mhz | 2.00 kW | Directional | Horizontal | – | Commercial TV site Between… |
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data