Cutlers Hill Digital TV Broadcast Site
Blackwater Digital TV Channels at Cutlers Hill
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
SBS | SBS46 | 655.500 Mhz | 2.50 kW | Directional | Horizontal | – | Telstra Site Cutlers Hill |
ABC | ABC47 | 662.500 Mhz | 2.50 kW | Directional | Horizontal | abc.net.au | Telstra Site Cutlers Hill |
Ten | TNQ48 | 669.500 Mhz | 5.00 kW | Directional | Horizontal | – | Win TV Site Cutlers Hill |
Seven | STQ49 | 676.500 Mhz | 5.00 kW | Directional | Horizontal | – | Win TV Site Cutlers Hill |
Nine | RTQ50 | 683.500 Mhz | 5.00 kW | Directional | Horizontal | – | Win TV Site Cutlers Hill |
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data