Toowoomba Digital TV Broadcast Site
Broadcast Site Video Ave Mount Lofty Toowoomba servicing the Toowoomba area.
View in Google Maps.
Nearby Sites
- Esk servicing Esk
- Pechey servicing Crows Nest
- Rangeville servicing Toowoomba East
- Toowoomba South servicing Toowoomba South
Toowoomba Digital TV Channels at Toowoomba
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS46 | 655.500 Mhz | 1.30 kW | Omnidirectional | Horizontal | – |
ABC | ABC47 | 662.500 Mhz | 1.30 kW | Omnidirectional | Horizontal | abc.net.au |
Seven | STQ48 | 669.500 Mhz | 1.30 kW | Omnidirectional | Horizontal | – |
Nine | RTQ49 | 676.500 Mhz | 1.30 kW | Omnidirectional | Horizontal | – |
Ten | TNQ50 | 683.500 Mhz | 1.30 kW | Omnidirectional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data