Hughenden Digital TV Broadcast Site
Hughenden Digital TV Channels at Hughenden
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
ABC | ABC8 | 191.500 Mhz | 130.00 W | Omnidirectional | Horizontal | abc.net.au | Broadcast Australia Site… |
Seven | QQQ28 | 529.500 Mhz | 500.00 W | Directional | Horizontal | – | Council Site Water… |
Imparja | IMP30 | 543.500 Mhz | 500.00 W | Directional | Horizontal | – | Council Site Water… |
Ten | CDT32 | 557.500 Mhz | 500.00 W | Directional | Horizontal | – | Council Site Water… |
SBS | SBS34 | 571.500 Mhz | 500.00 W | Directional | Horizontal | – | Broadcast Australia Site… |
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data