Mount Isa Digital TV Broadcast Site
Mount Isa Digital TV Channels at Mount Isa
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
ABC | ABC7 | 184.625 Mhz | 400.00 W | Directional | Horizontal | abc.net.au | Broadcast Tower Broadcast… |
SBS | SBS9A | 205.500 Mhz | 400.00 W | Directional | Horizontal | sbs.com.au | Broadcast Tower Broadcast… |
Seven | ITQ37 | 592.500 Mhz | 1.60 kW | Directional | Horizontal | – | Broadcast/Comm Site Emma… |
Imparja | IMP39 | 606.500 Mhz | 1.60 kW | Directional | Horizontal | – | Broadcast/Comm Site Emma… |
Ten | IDQ41 | 620.500 Mhz | 1.60 kW | Directional | Horizontal | – | Broadcast/Comm Site Emma… |
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data