Gladstone Digital TV Broadcast Site
Gladstone sites servicing the Gladstone West area.
View in Google Maps.
Nearby Sites
- Boyne Island servicing Boyne Island
- Westwood Range servicing Miriam Vale/Bororen
Gladstone West Digital TV Channels at Gladstone
| Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
| Seven | STQ29 | 536.500 Mhz | 40.00 W | Directional | Vertical | – | Broadcast Site Maunalor… |
| SBS | SBS30 | 543.500 Mhz | 40.00 W | Directional | Vertical | sbs.com.au |
Broadcast Site Maunalor… |
| Nine | RTQ31 | 550.500 Mhz | 40.00 W | Directional | Vertical | – | Broadcast Site Maunalor… |
| Ten | TNQ32 | 557.500 Mhz | 40.00 W | Directional | Vertical | – | Broadcast Site Maunalor… |
| ABC | ABC33 | 564.500 Mhz | 40.00 W | Directional | Vertical | abc.net.au | Broadcast Site Maunalor… |
| SBS | SBS46 | 655.500 Mhz | 50.00 W | Omnidirectional | Horizontal | sbs.com.au |
Broadcast Site Boles St… |
| ABC | ABC47 | 662.500 Mhz | 50.00 W | Omnidirectional | Horizontal | abc.net.au | Broadcast Site Boles St… |
| Seven | STQ48 | 669.500 Mhz | 50.00 W | Omnidirectional | Horizontal | – | Broadcast Site Boles St… |
| Ten | TNQ49 | 676.500 Mhz | 50.00 W | Omnidirectional | Horizontal | – | Broadcast Site Boles St… |
| Nine | RTQ50 | 683.500 Mhz | 50.00 W | Omnidirectional | Horizontal | – | Broadcast Site Boles St… |
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data