Woowoonga Digital TV Broadcast Site
Wide Bay Digital TV Channels at Woowoonga
| Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
| SBS | SBS6 | 177.500 Mhz | 45.00 kW | Omnidirectional | Vertical | – |
| Seven | STQ7 | 184.500 Mhz | 45.00 kW | Omnidirectional | Vertical | – |
| Ten | TNQ8 | 191.500 Mhz | 45.00 kW | Omnidirectional | Vertical | – |
| Nine | RTQ10 | 212.500 Mhz | 45.00 kW | Omnidirectional | Vertical | – |
| ABC | ABC11 | 219.500 Mhz | 45.00 kW | Omnidirectional | Vertical | abc.net.au |
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data