Cunnamulla Digital TV Broadcast Site
Cunnamulla Digital TV Channels at Cunnamulla
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
ABC | ABC11 | 219.500 Mhz | 13.00 W | Omnidirectional | Horizontal | abc.net.au | Broadcast Australia Site… |
Seven | QQQ28 | 529.500 Mhz | 50.00 W | Directional | Horizontal | – | Paroo Council Site Water… |
Imparja | IMP30 | 543.500 Mhz | 50.00 W | Directional | Horizontal | – | Paroo Council Site Water… |
Ten | CDT32 | 557.500 Mhz | 50.00 W | Directional | Horizontal | – | Paroo Council Site Water… |
SBS | SBS34 | 571.500 Mhz | 50.00 W | Directional | Horizontal | – | Paroo Council Site Water… |
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data