Springbrook Digital TV Broadcast Site
40m tower NRN Broadcast Site Bilbrough Lookout Springbrook servicing the Murwillumbah area.
View in Google Maps.
Nearby Sites
- Mt Nardi servicing Richmond/Tweed
- Geneva Hill servicing Kyogle
- Mount Tamborine servicing Gold Coast
- Currumbin servicing Currumbin
- Byron Bay servicing Byron Bay
- Ocean Shores servicing Ocean Shores
- Kooralbyn servicing Kooralbyn
- Rathdowney servicing Rathdowney
- Mount Tamborine servicing Canungra
- Darlington Range servicing Brisbane South East
Murwillumbah Digital TV Channels at Springbrook
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
ABC | ABC29 | 536.500 Mhz | 500.00 W | Directional | Vertical | abc.net.au |
Seven | NEN30 | 543.500 Mhz | 500.00 W | Directional | Vertical | – |
Nine | NBN31 | 550.500 Mhz | 500.00 W | Directional | Vertical | – |
Ten | NRN32 | 557.500 Mhz | 500.00 W | Directional | Vertical | – |
SBS | SBS33 | 564.500 Mhz | 500.00 W | Directional | Vertical | – |
Seven | BTQ34 | 571.500 Mhz | 1.00 kW | Directional | Horizontal | – |
Nine | QTQ35 | 578.500 Mhz | 1.00 kW | Directional | Horizontal | – |
Ten | TVQ36 | 585.500 Mhz | 1.00 kW | Directional | Horizontal | – |
Seven | NEN37 | 592.500 Mhz | 1.00 kW | Directional | Horizontal | – |
Nine | NBN38 | 599.500 Mhz | 1.00 kW | Directional | Horizontal | – |
Ten | NRN39 | 606.500 Mhz | 1.00 kW | Directional | Horizontal | – |
SBS | SBS49 | 676.500 Mhz | 1.00 kW | Directional | Horizontal | – |
ABC | ABC50 | 683.500 Mhz | 1.00 kW | Directional | Horizontal | abc.net.au |
Questions, corrections or concerns? Contact Us
Return to Queensland Transmitters
Based on Australian Communications and Media Authority data