Tennant Creek Digital TV Broadcast Site
Tennant Creek Digital TV Channels at Tennant Creek
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
ABC | ABC9A | 205.625 Mhz | 500.00 W | Directional | Horizontal | abc.net.au | Telstra Repeater 8400 via… |
SBS | SBS11 | 219.500 Mhz | 500.00 W | Directional | Horizontal | – | Telstra Repeater 8400 via… |
Seven | QQQ28 | 529.500 Mhz | 2.00 kW | Directional | Horizontal | – | Imparja Broadcast Site via… |
Imparja | IMP30 | 543.500 Mhz | 2.00 kW | Directional | Horizontal | – | Imparja Broadcast Site via… |
Ten | CDT32 | 557.500 Mhz | 2.00 kW | Directional | Horizontal | – | Imparja Broadcast Site via… |
Questions, corrections or concerns? Contact Us
Return to Northern Teritory Transmitters
Based on Australian Communications and Media Authority data