Jabiru Digital TV Broadcast Site
Jabiru Digital TV Channels at Jabiru
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
ABC | ABC7 | 184.500 Mhz | 65.00 W | Omnidirectional | Horizontal | abc.net.au | Telstra Repeater Site 9… |
SBS | SBS28 | 529.500 Mhz | 250.00 W | Omnidirectional | Horizontal | – | Council Site Water Tank… |
Seven | QQQ34 | 571.500 Mhz | 250.00 W | Omnidirectional | Horizontal | – | Council Site Water Tank… |
Imparja | IMP36 | 585.500 Mhz | 250.00 W | Omnidirectional | Horizontal | – | Council Site Water Tank… |
Ten | CDT38 | 599.500 Mhz | 250.00 W | Omnidirectional | Horizontal | – | Council Site Water Tank… |
Questions, corrections or concerns? Contact Us
Return to Northern Teritory Transmitters
Based on Australian Communications and Media Authority data