Alice Springs Digital TV Broadcast Site
Alice Springs Digital TV Channels at Alice Springs
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
SBS | SBS6 | 177.500 Mhz | 130.00 W | Omnidirectional | Horizontal | sbs.com.au | Telstra Tower West Gap… |
ABC | ABC8 | 191.625 Mhz | 130.00 W | Omnidirectional | Horizontal | abc.net.au | Telstra Tower West Gap… |
Imparja | IMP30 | 543.500 Mhz | 500.00 W | Directional | Horizontal | – | Optus Site West Gap Alice… |
HPO34 | 571.500 Mhz | 500.00 W | Directional | Horizontal | – | Optus Site West Gap Alice… | |
Seven | QQQ38 | 599.500 Mhz | 500.00 W | Directional | Horizontal | – | Optus Site West Gap Alice… |
Ten | CDT40 | 613.500 Mhz | 500.00 W | Directional | Horizontal | – | Optus Site West Gap Alice… |
Questions, corrections or concerns? Contact Us
Return to Northern Teritory Transmitters
Based on Australian Communications and Media Authority data