Mt Gray, Mt Gray Digital TV Broadcast Site
Mt Gray, Mt Gray sites servicing the Goulburn area.
View in Google Maps.
Nearby Sites
- Eastgrove servicing Eastgrove
- Gunning servicing Gunning
- Lake George servicing Bungendore
- Crookwell servicing Crookwell
- Taralga servicing Taralga
Goulburn Digital TV Channels at Mt Gray, Mt Gray
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
SBS | SBS40 | 613.500 Mhz | 400.00 W | Directional | Vertical | – | Telstra Site Mt Gray |
ABC | ABC41 | 620.500 Mhz | 400.00 W | Directional | Vertical | abc.net.au | Telstra Site Mt Gray |
Seven | CBN42 | 627.500 Mhz | 400.00 W | Directional | Vertical | – | Win Digital TV Tower Mt… |
Nine | WIN43 | 634.500 Mhz | 400.00 W | Directional | Vertical | – | Win Digital TV Tower Mt… |
Ten | CTC44 | 641.500 Mhz | 400.00 W | Directional | Vertical | – | Win Digital TV Tower Mt… |
Questions, corrections or concerns? Contact Us
Return to New South Wales Transmitters
Based on Australian Communications and Media Authority data