Soma Mountain Digital TV Broadcast Site
Prime Site Soma Mountain servicing the Tamworth area.
View in Google Maps.
Nearby Sites
- Murrurundi servicing Murrurundi
Tamworth Digital TV Channels at Soma Mountain
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS40 | 613.500 Mhz | 30.00 kW | Directional | Horizontal | – |
ABC | ABC41 | 620.500 Mhz | 30.00 kW | Directional | Horizontal | abc.net.au |
Seven | NEN42 | 627.500 Mhz | 30.00 kW | Directional | Horizontal | – |
Nine | NBN43 | 634.500 Mhz | 30.00 kW | Directional | Horizontal | – |
Ten | NRN44 | 641.500 Mhz | 30.00 kW | Directional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to New South Wales Transmitters
Based on Australian Communications and Media Authority data