Garlands Hill Digital TV Broadcast Site
Garlands Hill sites servicing the Portland/Wallerawang area.
View in Google Maps.
Nearby Sites
- Morts Estate servicing Lithgow East
- Lithgow servicing Lithgow
- Oberon servicing Oberon
- Mt Panorama servicing Bathurst
Portland/Wallerawang Digital TV Channels at Garlands Hill
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map | Mast Site |
SBS | SBS40 | 613.500 Mhz | 700.00 W | Directional | Vertical | – | South West Mast Broadcast… |
ABC | ABC41 | 620.500 Mhz | 700.00 W | Directional | Vertical | abc.net.au | South West Mast Broadcast… |
Nine | WIN42 | 627.500 Mhz | 1.00 kW | Directional | Vertical | – | North East Mast Broadcast… |
Seven | CBN43 | 634.500 Mhz | 1.00 kW | Directional | Vertical | – | North East Mast Broadcast… |
Ten | CTC44 | 641.500 Mhz | 1.00 kW | Directional | Vertical | – | North East Mast Broadcast… |
Questions, corrections or concerns? Contact Us
Return to New South Wales Transmitters
Based on Australian Communications and Media Authority data