Middle Brother Digital TV Broadcast Site
Main Broadcast Tower Middle Brother servicing the Manning River area.
View in Google Maps.
Nearby Sites
- Jolly Nose Hill servicing Laurieton
Manning River Digital TV Channels at Middle Brother
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS6 | 177.500 Mhz | 80.00 kW | Directional | Vertical | – |
ABC | ABC7 | 184.500 Mhz | 80.00 kW | Directional | Vertical | abc.net.au |
Seven | NEN8 | 191.500 Mhz | 80.00 kW | Directional | Vertical | – |
Ten | NRN11 | 219.500 Mhz | 80.00 kW | Directional | Vertical | – |
Nine | NBN12 | 226.500 Mhz | 80.00 kW | Directional | Vertical | – |
Questions, corrections or concerns? Contact Us
Return to New South Wales Transmitters
Based on Australian Communications and Media Authority data