Milton Digital TV Broadcast Site
Ulladulla Digital TV Channels at Milton
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
ABC | ABC28 | 529.500 Mhz | 40.00 kW | Directional | Vertical | abc.net.au |
Seven | CBN30 | 543.500 Mhz | 40.00 kW | Directional | Vertical | – |
SBS | SBS31 | 550.500 Mhz | 16.00 kW | Directional | Vertical | sbs.com.au |
Ten | CTC32 | 557.500 Mhz | 40.00 kW | Directional | Vertical | – |
Nine | WIN33 | 564.500 Mhz | 40.00 kW | Directional | Vertical | – |
Questions, corrections or concerns? Contact Us
Return to New South Wales Transmitters
Based on Australian Communications and Media Authority data