Smiths Lake Digital TV Broadcast Site
Telstra Site Water Reservoir Macwood Rd Smiths Lake servicing the Smiths Lake area.
View in Google Maps.
Nearby Sites
- Nelson Bay servicing Port Stephens
- Elizabeth Beach servicing Elizabeth Beach
- Forster servicing Forster
- Anna Bay servicing Anna Bay
- Stroud servicing Stroud
- Bulahdelah servicing Bulahdelah
Smiths Lake Digital TV Channels at Smiths Lake
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS40 | 613.500 Mhz | 25.00 W | Directional | Horizontal | – |
ABC | ABC41 | 620.500 Mhz | 25.00 W | Directional | Horizontal | abc.net.au |
Seven | NEN42 | 627.500 Mhz | 25.00 W | Directional | Horizontal | – |
Nine | NBN43 | 634.500 Mhz | 25.00 W | Directional | Horizontal | – |
Ten | NRN44 | 641.500 Mhz | 25.00 W | Directional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to New South Wales Transmitters
Based on Australian Communications and Media Authority data