North Gosford Digital TV Broadcast Site
CTF Gosford Site Tower Rumbalara Trig 82-59 Callemondah Avenue North Gosford servicing the Gosford area.
View in Google Maps.
Nearby Sites
- Gore Hill, Artarmon, Willoughby servicing Sydney
- Bouddi servicing Bouddi
- Manly servicing Manly/Mosman
- Forresters Beach servicing Wyong
- Belmont North servicing Belmont North
Gosford Digital TV Channels at North Gosford
Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
SBS | SBS40 | 613.500 Mhz | 330.00 W | Omnidirectional | Horizontal | – |
ABC | ABC41 | 620.500 Mhz | 330.00 W | Omnidirectional | Horizontal | abc.net.au |
Seven | ATN42 | 627.500 Mhz | 330.00 W | Omnidirectional | Horizontal | – |
Nine | TCN43 | 634.500 Mhz | 330.00 W | Omnidirectional | Horizontal | – |
Ten | TEN44 | 641.500 Mhz | 330.00 W | Omnidirectional | Horizontal | – |
Seven | NEN46 | 655.500 Mhz | 330.00 W | Omnidirectional | Horizontal | – |
Nine | NBN47 | 662.500 Mhz | 330.00 W | Omnidirectional | Horizontal | – |
Questions, corrections or concerns? Contact Us
Return to New South Wales Transmitters
Based on Australian Communications and Media Authority data