Hillston Digital TV Broadcast Site
Hillston Digital TV Channels at Hillston
| Affiliation | Callsign | Frequency | Power (ERP) | Pattern | Polarisation | Coverage Map |
| SBS | SBS40 | 613.500 Mhz | 30.00 W | Omnidirectional | Vertical | – |
| ABC | ABC41 | 620.500 Mhz | 30.00 W | Omnidirectional | Vertical | abc.net.au |
| Seven | AMN42 | 627.500 Mhz | 30.00 W | Omnidirectional | Vertical | – |
| Nine | MTN43 | 634.500 Mhz | 30.00 W | Omnidirectional | Vertical | – |
| MDN44 | 641.500 Mhz | 30.00 W | Omnidirectional | Vertical | – |
Questions, corrections or concerns? Contact Us
Return to New South Wales Transmitters
Based on Australian Communications and Media Authority data